

Bio
Governor Benigno Repeki Fitial
Education:
- Graduated with honors, Mt. Carmel High School, 1964
- Bachelor of Business Administration with an emphasis on business management, University of Guam, recognized as a "Distinguished Alumni"
Work Experience:
Government:
- Speaker of the House of Representatives, 3rd, 12th, & 14th NMI Legislature
- Vice Speaker, 5th NMI Legislature
- Minority Leader, 2nd & 4th NMI Legislature
- Chief Administrative Officer, 1st NMI Legislature
- Budget Officer, 1st NMI Legislature
- Budget Analyst, Trust Territory Government
- News Director, KJQR Radio Station
Business:
- President, Bank of Saipan
- Vice President, Tan Holdings Corporation
- Special Consultant, L&T Corporation
- President, Century Insurance Corporation
- President, Century Travel Corporation
- President, Consolidated Transportation Services Inc. (CTSI)
- President, Pacific Oriental Inc. (POI)
- President, Home Improvement (MPI)
Political & Civic Contributions:
- Founder, CNMI Covenant Party
- Chairman, Northern Marianas Republican Party
- Chairman, Bush for President Committee for the CNMI
- Chairman, CNMI Zoning Board
- Chairman, NMI Trusteeship Termination Task Force
- Chairman, 1st CNMI Civil Service Commission
- Chairman, Saipan Municipal Scholarship Board
- Member, CNMI Tax Task Force
- Member, Republican Presidential Task Force (US)
- Delegate, 1st Northern Marianas Constitutional Convention
- Chairman, Constitutional Convention Committee(s) on Tax, Public Debt, Education, & Local Government
Lt. Governor Eloy Inos
Educational Highlights:
- Bachelor of Business Administration (Cum Laude), major in Accounting and Management, minor in Public Administration; University of Guam, May 1981
- Mount Carmel High School, 12th Grade, May 1967
Experience Highlights:
| 05/09 to present | CNMI Lieutenant Governor. |
|---|---|
| 1/9/06 - 05/09 | Secretary of Finance, CNMI Government. Administer and supervise all aspects of financial administration for the CNMI Government including, but not limited to, finance and accounting, treasury, revenue and taxation, customs administration, procurement, and electronic data processing, as well as other duties and assignment as may be assigned by the Governor. |
| 2005 -2006 (thru 1/9/06) | Vice President, Business Development and Special Projects, Tan Holdings Corp.. Coordinated company plans on new business ventures and other projects. |
| 1997-2005 | Vice President, Intl' Trade and Government Relations, Tan Holdings Corporation. Managed and supervised all trade related matters concerning apparel production and export requirements; coordinated and accomplished all government requirements and formalities. |
| 1994-1997 | President, Century Group of Companies, Tan Holdings Corporation. Managed and supervised the operations of Century Insurance, Co. Ltd., Century Travel Agency, and Century Finance Co. |
| 1990-1994 | Director of Finance, CNMI Government under Gov. Lorenzo I. Deleon Guerrero. Administered and supervised all aspects of the CNMI's financial administration including, but not limited to, finance and accounting, treasury, revenue and taxation, customs administration, procurement, and electronic data processing, and other collateral duties and assignments. |
| 1987-1990 | Director of Finance, CNMI Government under Pedro P. Tenorio (second term). Administered and supervised all aspects of CNMI's financial administration (same position and duties and responsibilities as above). |
| 1983-1987 | Director of Finance and Administration, Trust Territory of the Pacific Islands (TTPI). Managed and directed overall TTPI budget and financial administration; managed and supervised overall TTPI's personnel administration, federal grants management, communications, procurement, and TTPI transition. |
| 1982-1983 | Deputy Director of Finance, TTPI. Supervised daily financial administration and operation; developed and coordinated financial management system implementation. |
| 1980-1982 | Chief of Accounting, TTPI. Managed daily financial and accounting operations and preparation of required financial reports. |
| 1977-1980 | Chief of Revenue and Taxation, TTPI. Administered and supervised TTPI-wide tax and revenue administration including, but not limited to, income tax, leases, government receivables, and other revenue generating activities and programs. |
| 1971-1977 | Tax Manager, Revenue Division, TTPI. Supervised and performed tax audits, investigations and compliance. |
Other Experience:
| 2004-2005 | Member, Speaker's Task Force on Flat Tax |
|---|---|
| 1992 | Member, Tax Task Force |
| 1990-1992 | Statutory and Ex-Officio member of the Board, Commonwealth Utilities Corporation. |
| 1985-1990 | First appointed member and elected Chairman of the Board, Commonwealth Utilities Corporation. Public Law 4-42 |
| 1983-1994 | Member and Chairman of the Marianas Public Land Trust. |
| 1983 | Member, Tax Task Force |
Specialized Training/Professional Development
- Governmental Accounting, Auditing, and Financial Reporting, Office of the Inspector General, US Department of the Interior
- Intensive Basic and Advanced IRS Revenue Agent Courses, 1977
- Tax and Revenue administration, Office of the Comptroller, County of San Diego, 1973
- Understudy Tax administration, IRS TARS, 1979
Elected Office
| 1990-1992 | Elected member and Chairman, First Saipan and Northern Islands Municipal Council. |
|---|
